Past Creature
Базовые статы
| HP | 2 758 | ID | 20967 |
|---|---|---|---|
| MP | 1 541 | Тип | Monster |
| P.Atk | 824 | Уровень | 76 |
| M.Atk | 563 | Агро | — |
| P.Def | 324 | Atk Spd | 253.0 |
| M.Def | 237 | EXP | 22942 |
| Range | 40 | SP | 2 360 |
| Crit | 4 |
Скиллы
NPC StrikeLv. 8
Нет описания
HP Increase (1x)Lv. 10
+300% Макс. HP, +300% Регенерация HP
MP Increase (1x)Lv. 1
+110% Макс. MP, +110% Регенерация MP
Extremely Weak P. Atk.Lv. 19
+214% Физ. Атака
Extremely Weak M. Atk.Lv. 11
+100% Маг. Атака
Extremely Weak P. Def.Lv. 11
+100% Физ. Защита
Extremely Weak M. Def.Lv. 18
+194% Маг. Защита
Heavy Armor TypeLv. 2
+0 Уворот, +100% Физ. Защита
Bare HandsLv. 3
+138% Физ. Атака, +100% Скорость Атаки
UndeadLv. 2
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
Higher Resist Bow/Crossbow WeaponsLv. 2
Highly resistant to Bow/Crossbow attacks.
Short-Range Physical Attack WeaknessLv. 9
Renders target vulnerable to short-range physical attacks.
Searching MasterLv. 1
Directly attacks a pet's master or summoner.
Карта
Загрузка карты…
Дроп [33] / Спойл [3]
Дроп
Группа 1 — Шанс: 70%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 3159 - 6468 | 100% |
Группа 2 — Шанс: 3.9%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Phoenix Earring Gemstone | 1 | 27.6% | |
Sealed Phoenix Necklace Beads | 1 | 21.4% | |
Sealed Phoenix Ring Gemstone | 1 | 38.3% | |
Common Item - Sealed Phoenix Necklace | 1 | 2.9% | |
Common Item - Sealed Phoenix Earring | 1 | 3.8% | |
Common Item - Sealed Phoenix Ring | 1 | 5.8% |
Группа 3 — Шанс: 36.7%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Animal Skin | 1 - 3 | 47.7% | |
Animal Bone | 1 - 3 | 31.8% | |
Leather | 1 | 15.9% | |
Crafted Leather | 1 | 2.5% | |
Enria | 1 | 1.1% | |
Recipe: Lance (60%) | 1 | 0% | |
Life Stone - Level 76 | 1 | 0.5% | |
Mid-Grade Life Stone - Level 76 | 1 | 0.1% | |
High-Grade Life Stone - Level 76 | 1 | 0% |
Группа 4 — Шанс: 20%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Greater Herb of Life | 1 | 70% | |
Superior Herb of Life | 1 | 30% |
Группа 5 — Шанс: 5%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Greater Herb of Mana | 1 | 70% | |
Superior Herb of Mana | 1 | 30% |
Группа 6 — Шанс: 38%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 20% | |
Herb of Alacrity | 1 | 20% | |
Herb of Critical Attack - Probability | 1 | 20% | |
Herb of Vampiric Rage | 1 | 20% | |
Herb of Critical Attack - Power | 1 | 20% |
Группа 7 — Шанс: 25%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
Группа 8 — Шанс: 1%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
Группа 9 — Шанс: 11%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 94% | |
Herb of Doubt | 1 | 3% | |
Vitality Replenishing Herb | 1 | 3% |
Спойл
Предметы добываются скиллами гномов Spoil и Sweeper
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Mold Hardener | 1 | 5.5% | |
Recipe: Soulshot (A) Compressed Package (100%) | 1 | 0.8% | |
Sealed Tallum Tunic Texture | 1 | 5.3% |

Common Item - Sealed Phoenix Necklace