Probe Golem Prodigy IV
Базовые статы
| HP | 1 230 | ID | 22050 |
|---|---|---|---|
| MP | 638 | Тип | Monster |
| P.Atk | 248 | Уровень | 46 |
| M.Atk | 169 | Агро | — |
| P.Def | 182 | Atk Spd | 253.0 |
| M.Def | 133 | EXP | 4787 |
| Range | 40 | SP | 338 |
| Crit | 4 |
Скиллы
NPC Straight Beam CannonLv. 4
Magic Skill
Resist Daggers/Rapier WeaponLv. 1
Resistant to Dagger/Rapier attacks.
Blunt Weapon Weak PointLv. 1
Vulnerable to Blunt Weapons.
HP Increase (1x)Lv. 1
+110% Макс. HP, +110% Регенерация HP
MP Increase (1x)Lv. 1
+110% Макс. MP, +110% Регенерация MP
Extremely Weak P. Atk.Lv. 11
+100% Физ. Атака
Extremely Weak M. Atk.Lv. 11
+100% Маг. Атака
Extremely Weak P. Def.Lv. 11
+100% Физ. Защита
Extremely Weak M. Def.Lv. 14
+133% Маг. Защита
Heavy Armor TypeLv. 2
+0 Уворот, +100% Физ. Защита
Bare HandsLv. 4
+100% Физ. Атака, +71% Скорость Атаки
UndeadLv. 2
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
AnimalsLv. 10
Magic Creatures
Greater Resist BleedingLv. 4
Very resistant to bleed attacks.
Hand-to-hand Weapon Weak PointLv. 2
Vulnerable to hand-to-hand combat weapons.
Карта
Загрузка карты…
Дроп [34] / Спойл [3]
Дроп
Группа 1 — Шанс: 70%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 628 - 1284 | 100% |
Группа 2 — Шанс: 0.3%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Cursed Dagger | 1 | 0.7% | |
Dark Elven Dagger | 1 | 0.7% | |
Cursed Dagger Blade | 1 | 49.2% | |
Dark Elven Dagger Edge | 1 | 49.2% |
Группа 3 — Шанс: 22.4%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Animal Skin | 1 | 44.7% | |
Animal Bone | 1 | 44.7% | |
Stone of Purity | 1 | 2.2% | |
Coarse Bone Powder | 1 | 4.4% | |
Recipe: Earring of Protection | 1 | 1.7% | |
Mold Hardener | 1 | 0.2% | |
Life Stone - Level 46 | 1 | 1.3% | |
Mid-Grade Life Stone - Level 46 | 1 | 0.3% | |
High-Grade Life Stone - Level 46 | 1 | 0% | |
Top-Grade Life Stone - Level 46 | 1 | 0% |
Группа 4 — Шанс: 42%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
Группа 5 — Шанс: 11%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 19% | |
Greater Herb of Mana | 1 | 69% | |
Superior Herb of Mana | 1 | 12% |
Группа 6 — Шанс: 25%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 20% | |
Herb of Alacrity | 1 | 20% | |
Herb of Critical Attack - Probability | 1 | 20% | |
Herb of Vampiric Rage | 1 | 20% | |
Herb of Critical Attack - Power | 1 | 20% |
Группа 7 — Шанс: 10%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
Группа 8 — Шанс: 1%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
Группа 9 — Шанс: 11%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 94% | |
Herb of Doubt | 1 | 3% | |
Vitality Replenishing Herb | 1 | 3% |
Спойл
Предметы добываются скиллами гномов Spoil и Sweeper
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Coarse Bone Powder | 1 | 21.2% | |
Moonstone Earring Wire | 1 | 15% | |
Recipe: Earring of Protection | 1 | 8.1% |

Cursed Dagger