Cosmic Scout
Базовые статы
| HP | 18 734 | ID | 22373 |
|---|---|---|---|
| MP | 1 777 | Тип | Monster |
| P.Atk | 10 448 | Уровень | 83 |
| M.Atk | 7 217 | Агро | — |
| P.Def | 586 | Atk Spd | 253.0 |
| M.Def | 643 | EXP | 91939 |
| Range | 40 | SP | 9 694 |
| Crit | 4 |
Скиллы
HP Increase (1x)Lv. 1
+110% Макс. HP, +110% Регенерация HP
MP Increase (1x)Lv. 1
+110% Макс. MP, +110% Регенерация MP
Extremely Weak P. Atk.Lv. 11
+100% Физ. Атака
Extremely Weak M. Atk.Lv. 11
+100% Маг. Атака
Extremely Weak P. Def.Lv. 14
+133% Физ. Защита
Extremely Weak M. Def.Lv. 11
+100% Маг. Защита
Heavy Armor TypeLv. 3
+10 Уворот, +85% Физ. Защита
Bare HandsLv. 7
+121% Физ. Атака, +114% Скорость Атаки
UndeadLv. 1
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
NPC(party) - Physical Range Close Range Attack - DarkLv. 3
Dark
ParalysisLv. 3
You are stunned and temporarily prohibited from movement.
Dark AttacksLv. 1
Strong against the dark elemental.
Карта
Загрузка карты…
Дроп [16] / Спойл [13]
Дроп
Группа 1 — Шанс: 0%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Ancient Tome of the Demon | 1 - 2 | 44.3% |
Группа 2 — Шанс: 70%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 3173 - 6405 | 100% |
Группа 3 — Шанс: 2.8%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Moirai Gauntlet Piece | 1 | 33.2% | |
Sealed Moirai Leather Gloves Piece | 1 | 33.2% | |
Sealed Moirai Gloves Piece | 1 | 33.2% | |
Sealed Moirai Gauntlet | 1 | 0% | |
Sealed Moirai Leather Gloves | 1 | 0% | |
Sealed Moirai Gloves | 1 | 0% |
Группа 4 — Шанс: 45.3%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Scroll: Enchant Armor (S-Grade) | 1 | 0% | |
Shining Arrow | 40 - 120 | 29.3% | |
Thread | 18 - 54 | 9.7% | |
Silver Nugget | 2 - 6 | 14% | |
Mithril Ore | 1 | 35.2% | |
Metallic Fiber | 3 - 9 | 7.1% | |
Enria | 1 | 2.9% | |
Holy Stone | 1 | 1.4% |
Спойл
Предметы добываются скиллами гномов Spoil и Sweeper
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Orichalcum | 1 | 1.5% | |
Sealed Moirai Gauntlet Piece | 1 | 2.6% | |
Sealed Moirai Leather Gloves Piece | 1 | 2.6% | |
Sealed Moirai Gloves Piece | 1 | 2.6% | |
Sealed Moirai Boots Piece | 1 | 2.6% | |
Sealed Moirai Leather Boots Piece | 1 | 2.6% | |
Sealed Moirai Shoes Piece | 1 | 2.6% | |
Recipe - Sealed Moirai Gauntlet (60%) | 1 | 0.3% | |
Recipe - Sealed Moirai Leather Gloves (60%) | 1 | 0.3% | |
Recipe - Sealed Moirai Gloves (60%) | 1 | 0.3% | |
Recipe - Sealed Moirai Boots (60%) | 1 | 0.3% | |
Recipe - Sealed Moirai Leather Boots (60%) | 1 | 0.3% | |
Recipe - Sealed Moirai Shoes (60%) | 1 | 0.3% |

Sealed Moirai Gauntlet
Shining Arrow