Grave Robber Warrior
Lunatic
Базовые статы
| HP | 3 643 | ID | 22681 |
|---|---|---|---|
| MP | 1 743 | Титул | Lunatic |
| P.Atk | 1 055 | Тип | Monster |
| M.Atk | 721 | Уровень | 82 |
| P.Def | 350 | Агро | — |
| M.Def | 256 | Atk Spd | 253.0 |
| Range | 40 | EXP | 16871 |
| Crit | 4 | SP | 1 845 |
Скиллы
Resist Spear WeaponsLv. 4
Resistance to spear/pole arm attacks.
HP Increase (1x)Lv. 1
+110% Макс. HP, +110% Регенерация HP
MP Increase (1x)Lv. 1
+110% Макс. MP, +110% Регенерация MP
Extremely Weak P. Atk.Lv. 13
+121% Физ. Атака
Extremely Weak M. Atk.Lv. 11
+100% Маг. Атака
Extremely Weak P. Def.Lv. 9
+83% Физ. Защита
Extremely Weak M. Def.Lv. 14
+133% Маг. Защита
Heavy Armor TypeLv. 1
-10 Уворот, +115% Физ. Защита
Bare HandsLv. 3
+138% Физ. Атака, +100% Скорость Атаки
UndeadLv. 6
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
NPC Spinning, Slashing TrickLv. 1
Нет описания
Earth AttacksLv. 1
Strong against the element of earth.
Short-Range Physical Attack ResistanceLv. 11
Resistant to short-range physical attacks.
Earthworm's Evil AuraLv. 1
Magic Skill
ShockLv. 9
A state of instant paralysis caused by the shock
Карта
Загрузка карты…
Дроп [27] / Спойл [3]
Дроп
Группа 1 — Шанс: 70%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 748 - 1506 | 100% |
Группа 2 — Шанс: 0.1%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Dynasty Leather Armor | 1 | 0.1% | |
Sealed Dynasty Leather Leggings | 1 | 0.2% | |
Sealed Dynasty Leather Armor Piece | 1 | 40.3% | |
Sealed Dynasty Leather Leggings Piece | 1 | 59.2% |
Группа 3 — Шанс: 6.7%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Cokes | 1 | 62.2% | |
High-Grade Suede | 1 | 31.1% | |
Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 | 0.1% | |
Leonard | 1 | 2.9% | |
Adamantine | 1 | 1.6% | |
Orichalcum | 1 | 1.9% |
Группа 4 — Шанс: 52%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
Группа 5 — Шанс: 11%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 7% | |
Greater Herb of Mana | 1 | 81% | |
Superior Herb of Mana | 1 | 12% |
Группа 6 — Шанс: 25%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 20% | |
Herb of Alacrity | 1 | 20% | |
Herb of Critical Attack - Probability | 1 | 20% | |
Herb of Vampiric Rage | 1 | 20% | |
Herb of Critical Attack - Power | 1 | 20% |
Группа 7 — Шанс: 1%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 50% | |
Herb of Recovery | 1 | 50% |
Группа 8 — Шанс: 11%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 94% | |
Herb of Doubt | 1 | 3% | |
Vitality Replenishing Herb | 1 | 3% |
Спойл
Предметы добываются скиллами гномов Spoil и Sweeper
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Dynasty Shield Piece | 1 | 1.3% | |
Leonard | 1 | 2.3% | |
Sealed Dynasty Necklace Gemstone | 1 | 0.5% |

Sealed Dynasty Leather Armor