| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Bloody Berserker | 86 | 1 | 1.2% |
![]() | Bloody Karik | 86 | 1 | 2.7% |
![]() | Bloody Karinness | 86 | 1 | 1.1% |
![]() | Dragon Guard | 85 | 1 | 0.6% |
![]() | Dragon Knight | 85 | 1 | 0.3% |
![]() | Dragon Mage | 85 | 1 | 0.3% |
![]() | Drake Leader | 85 | 1 | 0.4% |
![]() | Drake Mage | 85 | 1 | 0.2% |
![]() | Drake Scout | 85 | 1 | 0.1% |
![]() | Drake Warrior | 85 | 1 | 0.2% |
![]() | Knoriks Land Dragon's Patroller | 85 | 1 | 3% |
![]() | Maluk Banshee | 85 | 1 | 0.2% |
![]() | Maluk Hunter | 85 | 1 | 0.1% |
![]() | Maluk Leader | 85 | 1 | 0.3% |
![]() | Maluk Princess | 85 | 1 | 0.1% |
![]() | Maluk Sniper | 85 | 1 | 0.1% |
![]() | Maluk Warlord | 85 | 1 | 0.2% |
![]() | Divinity Fighter | 84 | 1 | 0.4% |
![]() | Divinity Judge | 84 | 1 | 0.3% |
![]() | Divinity Magus | 84 | 1 | 0.2% |
![]() | Divinity Manager | 84 | 1 | 0.4% |
![]() | Divinity Protector | 84 | 1 | 0.6% |
![]() | Divinity Supervisor | 84 | 1 | 0.4% |
![]() | Divinity Worshipper | 84 | 1 | 0.3% |
![]() | Treasure Chest | 84 | 1 | 38.1% |
![]() | Ascetic Solina | 83 | 1 | 0.3% |
![]() | Foundry Spirit Guard | 83 | 1 | 1.5% |
![]() | Guide Solina | 83 | 1 | 0.3% |
![]() | Labyrinth Mystic | 83 | 1 | 0.1% |
![]() | Labyrinth Watchman | 83 | 1 | 1% |
![]() | Master Festina | 83 | 1 | 3.8% |
![]() | Master's Guard | 83 | 1 | 8.2% |
![]() | Savior Solina | 83 | 1 | 0.3% |
![]() | Seeker Solina | 83 | 1 | 0.3% |
![]() | Tully's Toy | 83 | 1 | 0.9% |
![]() | Treasure Chest | 81 | 1 | 38.1% |
![]() | Treasure Chest | 78 | 1 | 38.1% |




































