| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Bloody Berserker | 86 | 1 | 0.1% |
![]() | Bloody Karik | 86 | 1 | 0.2% |
![]() | Bloody Karinness | 86 | 1 | 0.1% |
![]() | Dragon Guard | 85 | 1 | 0% |
![]() | Dragon Knight | 85 | 1 | 0% |
![]() | Dragon Mage | 85 | 1 | 0% |
![]() | Drake Leader | 85 | 1 | 0% |
![]() | Drake Mage | 85 | 1 | 0% |
![]() | Drake Scout | 85 | 1 | 0% |
![]() | Drake Warrior | 85 | 1 | 0% |
![]() | Knoriks Land Dragon's Patroller | 85 | 1 | 0.3% |
![]() | Maluk Banshee | 85 | 1 | 0% |
![]() | Maluk Hunter | 85 | 1 | 0% |
![]() | Maluk Leader | 85 | 1 | 0% |
![]() | Maluk Princess | 85 | 1 | 0% |
![]() | Maluk Sniper | 85 | 1 | 0% |
![]() | Maluk Warlord | 85 | 1 | 0% |
![]() | Divinity Fighter | 84 | 1 | 0% |
![]() | Divinity Judge | 84 | 1 | 0% |
![]() | Divinity Magus | 84 | 1 | 0% |
![]() | Divinity Manager | 84 | 1 | 0% |
![]() | Divinity Protector | 84 | 1 | 0% |
![]() | Divinity Supervisor | 84 | 1 | 0% |
![]() | Divinity Worshipper | 84 | 1 | 0% |
![]() | Ascetic Solina | 83 | 1 | 0% |
![]() | Foundry Spirit Guard | 83 | 1 | 0.1% |
![]() | Guide Solina | 83 | 1 | 0% |
![]() | Labyrinth Mystic | 83 | 1 | 0% |
![]() | Labyrinth Watchman | 83 | 1 | 0.1% |
![]() | Master Festina | 83 | 1 | 0.3% |
![]() | Master's Guard | 83 | 1 | 0.8% |
![]() | Savior Solina | 83 | 1 | 0% |
![]() | Seeker Solina | 83 | 1 | 0% |
![]() | Tully's Toy | 83 | 1 | 0% |

































