| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Zaken's Archer | 44 | 1 | 22.5% |
![]() | Zaken's Archer | 44 | 1 | 15.9% |
![]() | Zaken's Archer | 44 | 1 | 11.7% |
![]() | Blade Stakato Warrior | 43 | 1 | 16.5% |
![]() | Catacomb Gargoyle | 43 | 1 | 27.3% |
![]() | Dimension Invader Elite Soldier | 43 | 1 | 46.4% |
![]() | Dimension Invader Magus | 43 | 1 | 44.3% |
![]() | Enchanted Iron Golem | 43 | 1 | 11.7% |
![]() | Nightmare Guide | 43 | 1 | 6.3% |
![]() | Ricenseo | 43 | 1 | 21.8% |
![]() | Rotting tree | 43 | 1 | 31.2% |
![]() | Snipe Cohort | 43 | 1 | 25.4% |
![]() | Taik Orc Shaman | 43 | 1 | 31.2% |
![]() | Zaken's Elite Pikeman | 43 | 1 | 32.8% |
![]() | Barrow Priest | 42 | 1 | 24.6% |
![]() | Blade Stakato Worker | 42 | 1 | 31.2% |
![]() | Catherok | 42 | 1 | 22.1% |
![]() | Dailaon Lad | 42 | 1 | 21.5% |
![]() | Gigant Confessor | 42 | 1 | 25.2% |
![]() | Hallowed Priest | 42 | 1 | 24.6% |
![]() | Lith Shaman | 42 | 1 | 25.2% |
![]() | Ragna Orc Shaman | 42 | 1 | 12.1% |
![]() | Snipe Cohort | 42 | 1 | 22.5% |
![]() | Timak Orc Soldier | 42 | 1 | 12% |
![]() | Treasure Chest | 42 | 1 | 6.8% |
![]() | Excuro | 41 | 1 | 31.2% |
![]() | Tamlin Orc | 41 | 1 | 9.4% |
![]() | Timak Orc Troop Archer | 41 | 1 | 16.7% |
![]() | Sebek Raid Boss | 36 | 81 - 243 | 8.4% |
![]() | Tasaba Patriarch Hellena Raid Boss | 35 | 81 - 243 | 8% |
![]() | Revenant of Sir Calibus Raid Boss | 34 | 81 - 243 | 7.7% |
![]() | Vuku Grand Seer Gharmash Raid Boss | 33 | 81 - 243 | 7.4% |































