| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Grazing Elder Buffalo | 78 | 1 | 24% |
![]() | Messenger Invader Food | 78 | 1 | 10.6% |
![]() | Messenger Invader Soldier | 78 | 1 | 36.4% |
![]() | Triol's Layperson | 78 | 1 | 37.2% |
![]() | Varka Silenos Footman | 77 | 1 | 20.6% |
![]() | Vampire Soldier | 71 | 1 | 14.7% |
![]() | Dark Omen Invader Soldier | 70 | 1 | 24.4% |
![]() | Messenger Angel | 70 | 1 | 87.5% |
![]() | Guillotine's Ghost | 67 | 1 | 13.8% |
![]() | Alpine Kookaburra | 65 | 1 | 34.8% |
![]() | Alpine Kookaburra | 65 | 1 | 26.2% |
![]() | Forbidden Path Invader Berserker | 65 | 1 | 21.6% |
![]() | Forbidden Path Invader Warrior | 63 | 1 | 18.1% |
![]() | Freya's Servant | 58 | 1 | 43.2% |
![]() | Cruma Phantom Event Monster | 50 | 1 - 9 | 94.3% |
![]() | Timak Orc Troop Warrior | 43 | 1 | 5.8% |
![]() | Hatu Crimson Bear | 38 | 1 | 2.1% |
![]() | Otherworldly Invader Elite Soldier | 35 | 1 | 12.9% |
![]() | Bandit Undertaker | 34 | 1 | 2.7% |
![]() | Treasure Chest | 27 | 1 | 1.2% |
![]() | Underground Kobold Warrior | 27 | 1 | 1.8% |
![]() | Enku Orc Shaman | 20 | 1 | 1.2% |
![]() | Maille Lizardman | 20 | 1 | 0.4% |
![]() | Shady Muertos Wizard | 19 | 1 | 1.7% |
![]() | Dark Terror | 16 | 1 | 0.8% |
![]() | Obsidian Golem | 15 | 1 | 1% |

























