| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Passageway Captain | 83 | 1 | 30.3% |
![]() | Reef Golem | 82 | 1 | 18.6% |
![]() | Gatekeeper of the Square | 81 | 1 | 6.7% |
![]() | Dragon Steed Troop Javelin Thrower | 80 | 1 | 29.4% |
![]() | Soul Exploiter | 80 | 1 | 15.8% |
![]() | Treasure Chest | 80 | 1 | 26.3% |
![]() | Forgotten Victim | 78 | 1 | 30.3% |
![]() | Iblis of Destruction | 78 | 1 | 18.9% |
![]() | Imperial Royal Guard | 78 | 1 | 26.3% |
![]() | Ketra Orc Battalion Commander | 78 | 1 | 26.3% |
![]() | Knight of Empire | 78 | 1 | 13.3% |
![]() | Knight of Empire | 78 | 1 | 8.5% |
![]() | Lavasaurus | 78 | 1 | 13.6% |
![]() | Lilim Guard Knight | 78 | 1 | 30.3% |
![]() | Nephilim Commander | 78 | 1 | 30.3% |
![]() | Ritual Sacrifice | 78 | 1 | 30.3% |
![]() | Ritual Sacrifice | 78 | 1 | 30.3% |
![]() | Ritual Sacrifice | 78 | 1 | 30.3% |
![]() | Spiked Stakato Shaman | 78 | 1 | 10.2% |
![]() | Triol's Layperson | 78 | 1 | 30.3% |
![]() | Ustralith | 78 | 1 | 26.3% |
![]() | Ustralith | 78 | 1 | 26.3% |
![]() | Varka Silenos Medium | 78 | 1 | 12% |
![]() | Varka Silenos Seer | 78 | 1 | 26.3% |
![]() | Grazing Antelope | 77 | 1 | 3.7% |
![]() | Dark Omen Invader Elite Soldier | 75 | 1 | 7.1% |
![]() | Doom Blade Tanatos Raid Boss | 72 | 81 - 243 | 3.6% |
![]() | Flame of Splendor Barakiel Raid Boss | 70 | 9 - 27 | 32.5% |
![]() | Korim Raid Boss | 70 | 9 - 27 | 32.5% |




























