| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Labyrinth Seer | 83 | 1 | 0.2% |
![]() | Labyrinth Watchman | 83 | 1 | 0.5% |
![]() | Passageway Mystic | 83 | 1 | 0.5% |
![]() | Pythia | 83 | 1 | 0% |
![]() | Grave Robber Warrior of Light Lunatic | 82 | 1 | 0.8% |
![]() | Lesser Giant Elder | 82 | 1 | 1.1% |
![]() | Varangka's Dre Vanul | 81 | 1 | 0.3% |
![]() | Blazing Ifrit | 78 | 1 | 0.3% |
![]() | Chapel Guard | 78 | 1 | 0% |
![]() | Forgotten Victim | 78 | 1 | 0.1% |
![]() | Resurrected Temple Knight | 78 | 1 | 0% |
![]() | Ritual Offering | 78 | 1 | 0.1% |
![]() | Ritual Sacrifice | 78 | 1 | 0.2% |
![]() | Temple Guard Captain | 78 | 1 | 0% |
![]() | Triol's Believer | 78 | 1 | 0.8% |
![]() | Triol's High Priest | 78 | 1 | 0.2% |
![]() | Triol's High Priest | 78 | 1 | 0.1% |
![]() | Triol's Priest | 78 | 1 | 0.1% |
![]() | Triol's Priest | 78 | 1 | 0.1% |
![]() | Triol's Priest | 78 | 1 | 0.1% |
![]() | Triol's Priest | 78 | 1 | 0.1% |
![]() | Varka Silenos Scout | 78 | 1 | 0% |
![]() | Ghost of a Doorman | 76 | 1 | 8.6% |
![]() | Disciples of Protection | 74 | 1 | 0.1% |
![]() | Vampire Wizard | 73 | 1 | 0% |
![]() | Vampire Wizard | 73 | 1 | 0% |
![]() | Treasure Chest | 72 | 1 | 0% |


























