| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Giant's Shadow | 78 | 1 | 0.1% |
![]() | Sepulcher Preacher | 77 | 1 | 0% |
![]() | Lesser Ancient Shaman | 76 | 1 | 0% |
![]() | Dark Omen Invader Elite Soldier | 75 | 1 | 0.1% |
![]() | Hames Orc Overlord | 75 | 1 | 0% |
![]() | Lilim Slayer | 75 | 1 | 0% |
![]() | Nephilim Royal Guard | 75 | 1 | 0% |
![]() | Tomb Guard | 75 | 1 | 0% |
![]() | Cannibalistic Stakato Follower | 74 | 1 | 0.1% |
![]() | Eye of Ruler | 74 | 1 | 0.1% |
![]() | Scavenger Ant | 74 | 1 | 0% |
![]() | Spiked Stakato Guard | 74 | 1 | 0% |
![]() | Dark Omen Invader Magus | 73 | 1 | 0.1% |
![]() | Dark Omen Invader Shaman | 73 | 1 | 0% |
![]() | Eye of Watchman | 73 | 1 | 0% |
![]() | Vampire Warlord | 73 | 1 | 0% |
![]() | Vampire Warlord | 73 | 1 | 0% |
![]() | Vampire Warlord | 73 | 1 | 0% |
![]() | Vampire Wizard | 73 | 1 | 0% |
![]() | Vampire Wizard | 73 | 1 | 0% |
![]() | Buffalo Slave | 72 | 1 | 0% |
![]() | Frenzy Stakato Drone | 72 | 1 | 0% |
![]() | Ghost of Rebellion Leader | 71 | 1 | 0% |
![]() | Bone Grinder | 70 | 1 | 0% |
![]() | Bone Grinder | 70 | 1 | 0% |
![]() | Dark Omen Invader Elite Soldier | 70 | 1 | 0.1% |
![]() | Dark Omen Invader Elite Soldier | 70 | 1 | 0.1% |
![]() | Dark Omen Invader Elite Soldier | 70 | 1 | 0% |
![]() | Dark Omen Invader Soldier | 70 | 1 | 0% |
![]() | Alpine Cougar | 69 | 1 | 0.1% |
![]() | Alpine Cougar | 69 | 1 | 0% |
![]() | Alpine Cougar | 69 | 1 | 0% |
![]() | Alpine Cougar | 69 | 1 | 0% |
![]() | Bandersnatch | 69 | 1 | 0% |
![]() | Bandersnatch | 69 | 1 | 0% |
![]() | Bandersnatch | 69 | 1 | 0% |
![]() | Ghost of Rebellion Soldier | 69 | 1 | 0% |
![]() | Heathen Knight | 69 | 1 | 0% |
![]() | Antelope | 68 | 1 | 0% |
![]() | Antelope | 68 | 1 | 0% |
![]() | Antelope | 68 | 1 | 0% |
![]() | Heathen Grunt | 68 | 1 | 0% |
![]() | Skull Animator | 68 | 1 | 0% |










































