| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Northern Goblin Leader | 24 | 1 | 8.8% |
![]() | Tumran Bugbear Warrior | 24 | 1 | 7% |
![]() | Ol Mahum Reserve | 23 | 1 | 7.4% |
![]() | Young Araneid | 23 | 1 | 3.4% |
![]() | Dre Vanul Disposer | 22 | 1 | 6.4% |
![]() | Hallowed Seer | 22 | 1 | 7.6% |
![]() | Enku Orc Champion | 21 | 1 | 4.6% |
![]() | Hallowed Watchman | 20 | 1 | 9% |
![]() | Northern Trimden | 19 | 1 | 8.1% |
![]() | Sukar Wererat Leader | 19 | 1 | 4.1% |
![]() | Boogle Ratman Leader | 18 | 1 | 5.3% |
![]() | Salamander Elder | 18 | 1 | 4.2% |
![]() | Ore Bat | 17 | 1 | 2.5% |
![]() | Cave Fang Spider | 16 | 1 | 5.4% |
![]() | Grotto Leopard | 16 | 1 | 5.4% |
![]() | Shield Skeleton | 15 | 1 | 4.5% |
![]() | Whinstone Golem | 14 | 1 | 8.7% |
![]() | Greystone Golem | 13 | 1 | 4.8% |
![]() | Darkwing Bat | 11 | 1 | 7.4% |
![]() | Monster Eye Tracker | 10 | 1 | 4.8% |
![]() | Werewolf | 9 | 1 | 3.4% |
![]() | Rakeclaw Imp Hunter | 7 | 1 | 3.1% |





















