| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Lost Gargoyle Youngling | 56 | 1 | 0% |
![]() | Maluk Succubus Turen | 56 | 1 | 0% |
![]() | Panthera | 56 | 1 | 0% |
![]() | Baby Panthera | 55 | 1 | 0% |
![]() | Fallen Orc | 55 | 1 | 0% |
![]() | Harit Lizardman Matriarch | 55 | 1 | 0% |
![]() | Lost Gargoyle | 55 | 1 | 0% |
![]() | Maluk Succubus | 55 | 1 | 0% |
![]() | Marsh Drake | 55 | 1 | 0% |
![]() | Oel Mahum Witch Doctor | 55 | 1 | 0% |
![]() | Sepulcher Archon | 55 | 1 | 0% |
![]() | Spirit of Timiniel | 55 | 1 | 0% |
![]() | Taik Orc Supply Leader | 55 | 1 | 0% |
![]() | Tomb Archon | 55 | 1 | 0% |
![]() | Unicorn Elder | 55 | 1 | 0% |
![]() | Wretched Archer | 55 | 1 | 0% |
![]() | Crimson Veil Master | 54 | 1 | 0% |
![]() | Elder Lost Watcher | 54 | 1 | 0% |
![]() | Grave Guard | 54 | 1 | 0% |
![]() | Harit Lizardman Shaman | 54 | 1 | 0% |
![]() | Marsh Stalker | 54 | 1 | 0% |
![]() | Massive Lost Bandersnatch | 54 | 1 | 0% |
![]() | Oel Mahum Warrior | 54 | 1 | 0% |
![]() | Sairon | 54 | 1 | 0% |
![]() | Satyr Elder | 54 | 1 | 0% |
![]() | Soul of Ruins | 54 | 1 | 0% |
![]() | Thunder Wyrm | 54 | 1 | 0% |
![]() | Treasure Chest | 54 | 1 | 0% |
![]() | Veil Master | 54 | 1 | 0% |
![]() | Crimson Doll Blader | 53 | 1 | 0% |
![]() | Doll Blader | 53 | 1 | 0% |
![]() | Dustwind Gargoyle | 53 | 1 | 0% |
![]() | Farcran | 53 | 1 | 0% |
![]() | Harit Lizardman Warrior | 53 | 1 | 0% |
![]() | Lost Bandersnatch | 53 | 1 | 0% |
![]() | Lost Watcher | 53 | 1 | 0% |
![]() | Oel Mahum | 53 | 1 | 0% |
![]() | Purgatory Wisp | 53 | 1 | 0% |
![]() | Roving Soul | 53 | 1 | 0% |
![]() | Tortured Undead | 53 | 1 | 0% |
![]() | Valley Treant Elder | 53 | 1 | 0% |








































