| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Treasure Chest | 48 | 1 | 3.5% |
![]() | Treasure Chest | 45 | 1 | 3.5% |
![]() | Treasure Chest | 42 | 1 | 3.5% |
![]() | Treasure Chest | 36 | 1 | 5.5% |
![]() | Treasure Chest | 33 | 1 | 5.5% |
![]() | Breka Orc Archer | 32 | 1 | 1.1% |
![]() | Hatu Dire Wolf | 32 | 1 | 0.9% |
![]() | Skyla Raid Boss | 32 | 12 - 36 | 95.6% |
![]() | Bandit Hound | 31 | 1 | 1.6% |
![]() | Marsh Stakato Worker | 31 | 1 | 1.5% |
![]() | Beleth's Agent, Meana Raid Boss | 30 | 12 - 36 | 92.6% |
![]() | Greedy Geist | 30 | 1 | 1.5% |
![]() | Lakin Salamander | 30 | 1 | 1.3% |
![]() | Otherworldly Invader Elite Soldier | 30 | 1 | 7.7% |
![]() | Otherworldly Invader Elite Soldier | 30 | 1 | 0.8% |
![]() | Treasure Chest | 30 | 1 | 5.5% |
![]() | Watchman of the Plains | 30 | 1 | 2.7% |
![]() | Ol Mahum Commander | 29 | 1 | 1% |
![]() | Partisan Leader Talakin Raid Boss | 28 | 12 - 36 | 86.9% |
![]() | Treasure Chest | 27 | 1 | 5.5% |
![]() | Betrayer of Urutu Freki Raid Boss | 25 | 12 - 36 | 79.3% |
![]() | Pan Dryad Raid Boss | 25 | 12 - 36 | 79.3% |
![]() | Treasure Chest | 24 | 1 | 5.5% |
![]() | Unrequited Kael Raid Boss | 24 | 8 - 22 | 41.1% |
![]() | Greyclaw Kutus Raid Boss | 23 | 12 - 36 | 25.1% |
![]() | Tracker Leader Sharuk Raid Boss | 23 | 8 - 22 | 40.2% |
![]() | Kaysha Herald of Icarus Raid Boss | 21 | 8 - 22 | 37.8% |
![]() | Sukar Wererat Chief Raid Boss | 21 | 8 - 22 | 37.8% |
![]() | Treasure Chest | 21 | 1 | 5.5% |
![]() | Discarded Guardian Raid Boss | 20 | 8 - 22 | 38.9% |
![]() | Madness Beast Raid Boss | 20 | 8 - 22 | 38.9% |






























