Chimera Piece
Базовые статы
| HP | 2 587 | ID | 20965 |
|---|---|---|---|
| MP | 1 442 | Тип | Monster |
| P.Atk | 753 | Уровень | 73 |
| M.Atk | 514 | Агро | — |
| P.Def | 310 | Atk Spd | 253.0 |
| M.Def | 227 | EXP | 22599 |
| Range | 40 | SP | 2 237 |
| Crit | 1 |
Скиллы
NPC StrikeLv. 8
Нет описания
HP Increase (1x)Lv. 10
+300% Макс. HP, +300% Регенерация HP
MP Increase (1x)Lv. 1
+110% Макс. MP, +110% Регенерация MP
Extremely Weak P. Atk.Lv. 19
+214% Физ. Атака
Extremely Weak M. Atk.Lv. 11
+100% Маг. Атака
Extremely Weak P. Def.Lv. 11
+100% Физ. Защита
Extremely Weak M. Def.Lv. 18
+194% Маг. Защита
Heavy Armor TypeLv. 2
+0 Уворот, +100% Физ. Защита
Bare HandsLv. 5
+138% Физ. Атака, +100% Скорость Атаки
UndeadLv. 2
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
Higher Resist Bow/Crossbow WeaponsLv. 2
Highly resistant to Bow/Crossbow attacks.
Short-Range Physical Attack WeaknessLv. 8
Renders target vulnerable to short-range physical attacks.
Searching MasterLv. 1
Directly attacks a pet's master or summoner.
Карта
Загрузка карты…
Дроп [34] / Спойл [3]
Дроп
Группа 1 — Шанс: 70%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 3002 - 6130 | 100% |
Группа 2 — Шанс: 3.7%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Phoenix Earring Gemstone | 1 | 27.6% | |
Sealed Phoenix Necklace Beads | 1 | 21.4% | |
Sealed Phoenix Ring Gemstone | 1 | 38.3% | |
Common Item - Sealed Phoenix Necklace | 1 | 2.9% | |
Common Item - Sealed Phoenix Earring | 1 | 3.8% | |
Common Item - Sealed Phoenix Ring | 1 | 5.8% |
Группа 3 — Шанс: 48.6%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Stem | 1 - 3 | 46.1% | |
Iron Ore | 1 | 46.1% | |
Steel | 1 | 4.6% | |
Asofe | 1 | 1.5% | |
Recipe: Blue Wolf Tunic (100%) | 1 | 0.1% | |
Durable Metal Plate | 1 | 0.6% | |
Life Stone - Level 67 | 1 | 0.5% | |
Mid-Grade Life Stone - Level 67 | 1 | 0.1% | |
High-Grade Life Stone - Level 67 | 1 | 0% | |
Top-Grade Life Stone - Level 67 | 1 | 0% |
Группа 4 — Шанс: 20%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Greater Herb of Life | 1 | 70% | |
Superior Herb of Life | 1 | 30% |
Группа 5 — Шанс: 5%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Greater Herb of Mana | 1 | 70% | |
Superior Herb of Mana | 1 | 30% |
Группа 6 — Шанс: 38%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 20% | |
Herb of Alacrity | 1 | 20% | |
Herb of Critical Attack - Probability | 1 | 20% | |
Herb of Vampiric Rage | 1 | 20% | |
Herb of Critical Attack - Power | 1 | 20% |
Группа 7 — Шанс: 25%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
Группа 8 — Шанс: 1%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
Группа 9 — Шанс: 11%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 94% | |
Herb of Doubt | 1 | 3% | |
Vitality Replenishing Herb | 1 | 3% |
Спойл
Предметы добываются скиллами гномов Spoil и Sweeper
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Asofe | 1 | 20.2% | |
Doom Helmet Pattern | 1 | 23% | |
Sealed Dark Crystal Leggings Design | 1 | 8% |

Common Item - Sealed Phoenix Necklace