| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Maluk Banshee | 85 | 1 | 66.7% |
![]() | Drakos Assassin | 83 | 1 | 45.7% |
![]() | Drakos Hunter | 83 | 1 | 82.6% |
![]() | Guardian of the Square | 82 | 1 | 92.7% |
![]() | Chromatic Detainee | 81 | 1 | 18.4% |
![]() | Kertang's Messenger | 80 | 1 | 7.1% |
![]() | Tyrannosaurus | 80 | 1 - 13 | 93.6% |
![]() | Andreas' Royal Guards | 78 | 1 | 8.5% |
![]() | Messenger Invader Shaman | 78 | 1 | 27.2% |
![]() | Silent Seeker | 78 | 1 | 31.6% |
![]() | Spiked Stakato Captain | 78 | 1 | 27.7% |
![]() | Varka's Elite Guard | 78 | 1 | 25.9% |
![]() | Hot Springs Flava | 74 | 1 | 21.1% |
![]() | Chimera Piece | 73 | 1 | 20.2% |
![]() | Dark Omen Invader Shaman | 73 | 1 | 20.6% |
![]() | Alpine Cougar | 69 | 1 | 23% |
![]() | Ghost of Rebellion Soldier | 69 | 1 | 13.8% |
![]() | Hames Orc Scout | 68 | 1 | 11.2% |
![]() | Purgatory Gargoyle | 68 | 1 | 24.4% |
![]() | Alpine Buffalo | 67 | 1 | 37.9% |
![]() | Alpine Buffalo | 67 | 1 | 8.7% |
![]() | Fang of Splendor | 67 | 1 | 15% |
![]() | Fang of Splendor | 67 | 1 | 12.3% |
![]() | Requiem Behemoth | 67 | 1 | 10.5% |
![]() | Maluk Knight | 66 | 1 | 27.7% |
![]() | Pilgrim of Splendor | 63 | 1 | 13.6% |
![]() | Leogul | 61 | 1 | 11.7% |
![]() | Lost Gargoyle | 55 | 1 | 4.6% |
![]() | Sairon | 54 | 1 | 14.8% |
![]() | Purgatory Invader Warrior | 53 | 1 | 10.4% |
![]() | Taik Orc Supply | 51 | 1 | 6% |
![]() | Decayed Ancient Knight | 50 | 1 | 12.7% |
![]() | Doll Master | 50 | 1 | 14% |
![]() | Garden Guard Leader | 50 | 1 | 14.8% |
![]() | Water Giant | 45 | 1 | 6.9% |
![]() | Zaken's High Grade Watchman | 45 | 1 | 11.5% |
![]() | Shady Muertos | 15 | 1 | 1.1% |
![]() | Dominant Black Wolf | 5 | 1 | 0.1% |





































