Changed Creation
Базовые статы
| HP | 2 632 | ID | 20966 |
|---|---|---|---|
| MP | 1 475 | Тип | Monster |
| P.Atk | 774 | Уровень | 74 |
| M.Atk | 528 | Агро | — |
| P.Def | 315 | Atk Spd | 253.0 |
| M.Def | 230 | EXP | 31160 |
| Range | 40 | SP | 3 114 |
| Crit | 4 |
Скиллы
NPC StrikeLv. 8
Нет описания
HP Increase (1x)Lv. 11
+400% Макс. HP, +400% Регенерация HP
MP Increase (1x)Lv. 1
+110% Макс. MP, +110% Регенерация MP
Extremely Weak P. Atk.Lv. 19
+214% Физ. Атака
Extremely Weak M. Atk.Lv. 11
+100% Маг. Атака
Extremely Weak P. Def.Lv. 11
+100% Физ. Защита
Extremely Weak M. Def.Lv. 18
+194% Маг. Защита
Heavy Armor TypeLv. 1
-10 Уворот, +115% Физ. Защита
Bare HandsLv. 3
+138% Физ. Атака, +100% Скорость Атаки
UndeadLv. 2
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
Higher Resist Bow/Crossbow WeaponsLv. 2
Highly resistant to Bow/Crossbow attacks.
Short-Range Physical Attack WeaknessLv. 8
Renders target vulnerable to short-range physical attacks.
Searching MasterLv. 1
Directly attacks a pet's master or summoner.
Карта
Загрузка карты…
Дроп [34] / Спойл [3]
Дроп
Группа 1 — Шанс: 70%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 4242 - 8646 | 100% |
Группа 2 — Шанс: 1.7%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Dark Crystal Leather Armor Pattern | 1 | 26.1% | |
Sealed Tallum Leather Armor Pattern | 1 | 18.3% | |
Sealed Dark Crystal Leggings Design | 1 | 40.9% | |
Common Item - Sealed Dark Crystal Leather Armor | 1 | 4.5% | |
Common Item - Sealed Dark Crystal Leggings | 1 | 7.2% | |
Common Item - Sealed Tallum Leather Armor | 1 | 2.7% |
Группа 3 — Шанс: 35.6%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Crafted Leather | 1 | 3.1% | |
Mold Glue | 1 | 2.9% | |
Mold Hardener | 1 | 0.7% | |
Thons | 1 | 2.9% | |
Greater Dye of DEX (Dex+4 Str-4) | 1 | 0.1% | |
Waking Scroll | 1 - 3 | 88.9% | |
Life Stone - Level 70 | 1 | 0.8% | |
Mid-Grade Life Stone - Level 70 | 1 | 0.2% | |
High-Grade Life Stone - Level 70 | 1 | 0% | |
Top-Grade Life Stone - Level 70 | 1 | 0% |
Группа 4 — Шанс: 20%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Greater Herb of Life | 1 | 70% | |
Superior Herb of Life | 1 | 30% |
Группа 5 — Шанс: 5%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Greater Herb of Mana | 1 | 70% | |
Superior Herb of Mana | 1 | 30% |
Группа 6 — Шанс: 38%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 20% | |
Herb of Alacrity | 1 | 20% | |
Herb of Critical Attack - Probability | 1 | 20% | |
Herb of Vampiric Rage | 1 | 20% | |
Herb of Critical Attack - Power | 1 | 20% |
Группа 7 — Шанс: 25%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
Группа 8 — Шанс: 1%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
Группа 9 — Шанс: 11%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 94% | |
Herb of Doubt | 1 | 3% | |
Vitality Replenishing Herb | 1 | 3% |
Спойл
Предметы добываются скиллами гномов Spoil и Sweeper
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Crafted Leather | 1 | 30.1% | |
Thons | 1 | 28.6% | |
Tunic of Doom Pattern | 1 | 14.9% |

Common Item - Sealed Dark Crystal Leather Armor