| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Power Angel Amon | 75 | 1 | 5% |
![]() | Bloody Mystic | 74 | 1 | 4.9% |
![]() | Cannibalistic Stakato Follower | 74 | 1 | 9.5% |
![]() | Hot Springs Antelope | 74 | 1 | 5.2% |
![]() | Lesser Ancient Scout | 74 | 1 | 5.6% |
![]() | Needle Stakato Drone | 74 | 1 | 4% |
![]() | NPC 22590 | 73 | 1 | 13.5% |
![]() | Binder | 73 | 1 | 5.5% |
![]() | Vampire Wizard | 73 | 1 | 2.6% |
![]() | Vampire Wizard | 73 | 1 | 2.5% |
![]() | Bound Shaman | 72 | 1 | 5% |
![]() | Bound Warrior | 72 | 1 | 5.1% |
![]() | Conjurer Bat Lord | 72 | 1 | 2.9% |
![]() | Spiked Stakato | 72 | 1 | 7% |
![]() | Eye of Restrainer | 71 | 1 | 3.9% |
![]() | Conjurer Bat | 70 | 1 | 3.9% |
![]() | Crypt Guard | 70 | 1 | 6.1% |
![]() | Dark Guard | 70 | 1 | 2.5% |
![]() | Dark Omen Invader Elite Soldier | 70 | 1 | 11.1% |
![]() | Messenger Angel | 70 | 1 | 18.4% |
![]() | Sepulcher Guard | 70 | 1 | 6.1% |
![]() | Alpine Cougar | 69 | 1 | 10.2% |
![]() | Alpine Cougar | 69 | 1 | 1.9% |
![]() | Hallate's Guardian | 69 | 1 | 8.5% |
![]() | Lilim Soldier | 69 | 1 | 6.1% |
![]() | Nephilim Archbishop | 69 | 1 | 6.7% |
![]() | Treasure Chest | 69 | 1 | 1.6% |
![]() | Valac's Creature | 69 | 1 | 5.4% |
![]() | Antelope | 68 | 1 | 2.7% |
![]() | Antelope | 68 | 1 | 2.6% |
![]() | Antelope | 68 | 1 | 2.6% |
![]() | Bloody Lord | 68 | 1 | 1.8% |
![]() | Death Agent | 68 | 1 | 1.5% |
![]() | Hames Orc Scout | 68 | 1 | 2.8% |
![]() | Maluk Lord | 68 | 1 | 8.6% |
![]() | Platinum Tribe Archer | 68 | 1 | 6.8% |
![]() | Purgatory Gargoyle | 68 | 1 | 6.1% |
![]() | Pytan Knight | 68 | 1 | 4.9% |
![]() | Judge of Marsh | 65 | 1 | 2.1% |






































