Bound Archer
Базовые статы
| HP | 2 540 | ID | 20985 |
|---|---|---|---|
| MP | 1 410 | Тип | Monster |
| P.Atk | 732 | Уровень | 72 |
| M.Atk | 500 | Агро | — |
| P.Def | 305 | Atk Spd | 253.0 |
| M.Def | 203 | EXP | 23154 |
| Range | 1 100 | SP | 2 352 |
| Crit | 8 |
Скиллы
Resist Bow/Crossbow WeaponsLv. 5
Resistant to Bow/Crossbow attacks.
Critical DamageLv. 1
+125% critDmg
Critical ChanceLv. 1
+150% Крит. Шанс
StunLv. 7
You are stunned and temporarily prohibited from movement.
HP Increase (1x)Lv. 10
+300% Макс. HP, +300% Регенерация HP
MP Increase (1x)Lv. 1
+110% Макс. MP, +110% Регенерация MP
Extremely Weak P. Atk.Lv. 12
+110% Физ. Атака
Extremely Weak M. Atk.Lv. 12
+121% Маг. Атака
Extremely Weak P. Def.Lv. 10
+91% Физ. Защита
Extremely Weak M. Def.Lv. 10
+91% Маг. Защита
Heavy Armor TypeLv. 3
+10 Уворот, +85% Физ. Защита
Bare HandsLv. 9
+250% Физ. Атака, +89% Скорость Атаки
UndeadLv. 8
These creatures of the heavenly realm or the race posses sacred blessings and were originally creatures of the spirits of light. In some very rare cases, angels can manifest the gods' will in reality.
Карта
Загрузка карты…
Дроп [18] / Спойл [3]
Дроп
Группа 1 — Шанс: 70%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 3201 - 6536 | 100% |
Группа 2 — Шанс: 3.5%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Phoenix Necklace | 1 | 0.1% | |
Sealed Phoenix Earring | 1 | 0.2% | |
Sealed Phoenix Ring | 1 | 0.3% | |
Sealed Phoenix Earring Gemstone | 1 | 31.4% | |
Sealed Phoenix Necklace Beads | 1 | 24.3% | |
Sealed Phoenix Ring Gemstone | 1 | 43.5% |
Группа 3 — Шанс: 37.2%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Mithril Arrow | 20 - 60 | 36.5% | |
Suede | 1 | 39% | |
Charcoal | 1 - 3 | 19.5% | |
Adamantite Nugget | 1 | 2.3% | |
Mold Lubricant | 1 | 1.1% | |
Mold Hardener | 1 | 0.5% | |
Recipe: Spiritshot (A) Compressed Package (100%) | 1 | 0% | |
Life Stone - Level 67 | 1 | 0.6% | |
Mid-Grade Life Stone - Level 67 | 1 | 0.1% | |
High-Grade Life Stone - Level 67 | 1 | 0% | |
Top-Grade Life Stone - Level 67 | 1 | 0% |
Спойл
Предметы добываются скиллами гномов Spoil и Sweeper
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Recipe: Soulshot (A-Grade) | 1 | 0.8% | |
Recipe: Spiritshot A | 1 | 0.8% | |
Sealed Tallum Leather Armor Pattern | 1 | 3.8% |

Sealed Phoenix Necklace