| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Bloody Lord | 75 | 1 | 1.5% |
![]() | Bloody Keeper | 74 | 1 | 0.7% |
![]() | Guardian Archangel | 74 | 1 | 3.2% |
![]() | Platinum Guardian Prefect | 74 | 1 | 1.7% |
![]() | Lesser Ancient Soldier | 73 | 1 | 0.8% |
![]() | Bound Archer | 72 | 1 | 0.8% |
![]() | Crypt Preacher | 72 | 1 | 0.8% |
![]() | Guardian Angel | 72 | 1 | 2.2% |
![]() | Lilim Knight Commander | 72 | 1 | 1% |
![]() | Nephilim Praetorian | 72 | 1 | 1% |
![]() | Karik | 70 | 1 | 1.7% |
![]() | Sepulcher Guard | 70 | 1 | 0.9% |
![]() | Alpine Cougar | 69 | 1 | 1.5% |
![]() | Marsh Predator | 69 | 1 | 0.3% |
![]() | Platinum Tribe Warrior | 69 | 1 | 1.3% |
![]() | Valac's Guardian Spirit | 69 | 1 | 0.7% |
![]() | Wailing of Splendor | 67 | 1 | 0.5% |
![]() | Wailing of Splendor | 67 | 1 | 0.5% |
![]() | Tulben | 66 | 1 | 0.3% |
![]() | Alpine Kookaburra | 65 | 1 | 1.3% |
![]() | Alpine Kookaburra | 65 | 1 | 0.3% |
![]() | Forbidden Path Invader Elite Soldier | 65 | 1 | 0.8% |
![]() | Frost Yeti | 63 | 1 | 0.3% |
![]() | Disciple of Pilgrim | 62 | 1 | 0.3% |























