Cursed Guardian
Базовые статы
| HP | 2 587 | ID | 21114 |
|---|---|---|---|
| MP | 1 442 | Тип | Monster |
| P.Atk | 753 | Уровень | 73 |
| M.Atk | 514 | Агро | — |
| P.Def | 310 | Atk Spd | 253.0 |
| M.Def | 206 | EXP | 11077 |
| Range | 40 | SP | 1 140 |
| Crit | 4 |
Скиллы
NPC BurnLv. 7
Magic Skill
HP Increase (1x)Lv. 1
+110% Макс. HP, +110% Регенерация HP
MP Increase (1x)Lv. 1
+110% Макс. MP, +110% Регенерация MP
Extremely Weak P. Atk.Lv. 11
+100% Физ. Атака
Extremely Weak M. Atk.Lv. 11
+100% Маг. Атака
Extremely Weak P. Def.Lv. 11
+100% Физ. Защита
Extremely Weak M. Def.Lv. 11
+100% Маг. Защита
Heavy Armor TypeLv. 3
+10 Уворот, +85% Физ. Защита
Bare HandsLv. 3
+138% Физ. Атака, +100% Скорость Атаки
UndeadLv. 1
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
Карта
Загрузка карты…
Дроп [37] / Спойл [3]
Дроп
Группа 1 — Шанс: 70%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 1538 - 3132 | 100% |
Группа 2 — Шанс: 0.4%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Dark Crystal Breastplate Pattern | 1 | 26.4% | |
Sealed Tallum Plate Armor Pattern | 1 | 18.6% | |
Sealed Dark Crystal Gaiters Pattern | 1 | 40.4% | |
Common Item - Sealed Dark Crystal Gaiters | 1 | 7.1% | |
Common Item - Sealed Dark Crystal Breastplate | 1 | 4.4% | |
Common Item - Sealed Tallum Plate Armor | 1 | 2.7% |
Группа 3 — Шанс: 35.5%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Mithril Arrow | 10 - 30 | 36.8% | |
Varnish | 1 | 29.4% | |
Coal | 1 | 29.4% | |
Oriharukon Ore | 1 | 1.9% | |
Mold Glue | 1 | 0.9% | |
Asofe | 1 | 0.9% | |
Recipe: Greater Soulshot (A) Compressed Package(100%) | 1 | 0% | |
Life Stone - Level 70 | 1 | 0.2% | |
Mid-Grade Life Stone - Level 70 | 1 | 0% | |
High-Grade Life Stone - Level 70 | 1 | 0% | |
Top-Grade Life Stone - Level 70 | 1 | 0% |
Группа 4 — Шанс: 42%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
Группа 5 — Шанс: 11%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 7% | |
Greater Herb of Mana | 1 | 81% | |
Superior Herb of Mana | 1 | 12% |
Группа 6 — Шанс: 25%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 20% | |
Herb of Alacrity | 1 | 20% | |
Herb of Critical Attack - Probability | 1 | 20% | |
Herb of Vampiric Rage | 1 | 20% | |
Herb of Critical Attack - Power | 1 | 20% |
Группа 7 — Шанс: 10%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
Группа 8 — Шанс: 1%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
Группа 9 — Шанс: 11%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 94% | |
Herb of Doubt | 1 | 3% | |
Vitality Replenishing Herb | 1 | 3% |
Спойл
Предметы добываются скиллами гномов Spoil и Sweeper
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Stone of Purity | 1 | 20.7% | |
Recipe: Spiritshot (A) Compressed Package (100%) | 1 | 0.4% | |
Sealed Dark Crystal Shield Fragment | 1 | 6.5% |

Common Item - Sealed Dark Crystal Gaiters