Buffalo
Базовые статы
| HP | 2 444 | ID | 21287 |
|---|---|---|---|
| MP | 1 346 | Тип | Monster |
| P.Atk | 689 | Уровень | 70 |
| M.Atk | 470 | Агро | — |
| P.Def | 296 | Atk Spd | 253.0 |
| M.Def | 217 | EXP | 9737 |
| Range | 40 | SP | 965 |
| Crit | 1 |
Скиллы
StunLv. 7
You are stunned and temporarily prohibited from movement.
HP Increase (1x)Lv. 1
+110% Макс. HP, +110% Регенерация HP
MP Increase (1x)Lv. 1
+110% Макс. MP, +110% Регенерация MP
Extremely Weak P. Atk.Lv. 10
+91% Физ. Атака
Extremely Weak M. Atk.Lv. 10
+83% Маг. Атака
Extremely Weak P. Def.Lv. 12
+110% Физ. Защита
Extremely Weak M. Def.Lv. 12
+110% Маг. Защита
Heavy Armor TypeLv. 2
+0 Уворот, +100% Физ. Защита
Bare HandsLv. 6
+87% Физ. Атака, +71% Скорость Атаки
UndeadLv. 3
They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity.
Short-Range Physical Attack WeaknessLv. 6
Renders target vulnerable to short-range physical attacks.
Карта
Загрузка карты…
Дроп [38] / Спойл [3]
Дроп
Группа 1 — Шанс: 70%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 1343 - 2732 | 100% |
Группа 2 — Шанс: 1.3%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Dark Crystal Boots Lining | 1 | 21% | |
Sealed Tallum Boots Lining | 1 | 21% | |
Sealed Dark Crystal Gloves Design | 1 | 21% | |
Sealed Tallum Gloves Design | 1 | 21% | |
Common Item - Sealed Dark Crystal Gloves | 1 | 3.9% | |
Common Item - Sealed Dark Crystal Boots | 1 | 3.9% | |
Common Item - Sealed Tallum Gloves | 1 | 3.9% | |
Common Item - Sealed Tallum Boots | 1 | 3.9% |
Группа 3 — Шанс: 26.2%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Thread | 1 | 76.4% | |
Silver Nugget | 1 | 15.2% | |
Compound Braid | 1 | 2.5% | |
Thons | 1 | 1.2% | |
Recipe: Elysian(60%) | 1 | 0% | |
Metallic Thread | 1 | 3.8% | |
Life Stone - Level 67 | 1 | 0.4% | |
Mid-Grade Life Stone - Level 67 | 1 | 0.1% | |
High-Grade Life Stone - Level 67 | 1 | 0% | |
Top-Grade Life Stone - Level 67 | 1 | 0% |
Группа 4 — Шанс: 42%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
Группа 5 — Шанс: 11%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 7% | |
Greater Herb of Mana | 1 | 81% | |
Superior Herb of Mana | 1 | 12% |
Группа 6 — Шанс: 25%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 20% | |
Herb of Alacrity | 1 | 20% | |
Herb of Critical Attack - Probability | 1 | 20% | |
Herb of Vampiric Rage | 1 | 20% | |
Herb of Critical Attack - Power | 1 | 20% |
Группа 7 — Шанс: 10%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
Группа 8 — Шанс: 1%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
Группа 9 — Шанс: 11%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 94% | |
Herb of Doubt | 1 | 3% | |
Vitality Replenishing Herb | 1 | 3% |
Спойл
Предметы добываются скиллами гномов Spoil и Sweeper
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Compound Braid | 1 | 22.6% | |
Metallic Thread | 1 | 33.9% | |
Sealed Phoenix Necklace Beads | 1 | 7.2% |

Common Item - Sealed Dark Crystal Gloves