| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Leodas Resistance Commander | 86 | 1 - 31 | 91.8% |
![]() | Burning Iris | 82 | 1 | 36.3% |
![]() | Weylin's Minion | 82 | 1 - 3 | 60.3% |
![]() | Ketra Orc Battalion Commander | 78 | 1 | 40.2% |
![]() | Ketra Orc Elite Soldier | 78 | 1 | 36.8% |
![]() | Mercenary of Destruction | 78 | 1 | 80.1% |
![]() | Scarlet Stakato Noble | 78 | 1 | 80.4% |
![]() | Temple Guard | 78 | 1 | 68.4% |
![]() | Shrine Guard | 75 | 1 | 21.9% |
![]() | Hot Springs Buffalo | 73 | 1 | 40.3% |
![]() | Bloody Sniper | 71 | 1 | 62.3% |
![]() | Buffalo | 70 | 1 | 22.7% |
![]() | Buffalo | 70 | 1 | 22.6% |
![]() | Buffalo | 70 | 1 | 22.9% |
![]() | Conjurer Bat | 70 | 1 | 31% |
![]() | Alpine Buffalo | 67 | 1 | 38.2% |
![]() | Hallate's Maid | 66 | 1 | 54.7% |
![]() | Alpine Kookaburra | 65 | 1 | 16.4% |
![]() | Purgatory Tarantula | 64 | 1 | 41.7% |
![]() | Wisdom of Splendor | 62 | 1 | 24.3% |
![]() | Vanor Silenos Scout | 47 | 1 | 10.6% |
![]() | Hallowed Priest | 42 | 1 | 16.8% |
![]() | Tamlin Orc Archer | 42 | 1 | 8.7% |
![]() | Leto Lizardman Soldier | 37 | 1 | 5.3% |
![]() | Otherworldly Invader Elite Soldier | 35 | 1 | 21.5% |
![]() | Ghost of a Turka Chief | 33 | 1 | 5.1% |
![]() | Ol Mahum Marksman | 28 | 1 | 6.1% |
![]() | Gigant Overseer | 27 | 1 | 7.8% |
![]() | Lith Warrior | 27 | 1 | 7.8% |
![]() | Shady Muertos Captain | 17 | 1 | 2.4% |





























