Antharas
Базовые статы
| HP | 7 500 000 | ID | 29019 |
|---|---|---|---|
| MP | 18 000 | Тип | GrandBoss |
| P.Atk | 4 900 | Уровень | 79 |
| M.Atk | 2 550 | Агро | — |
| P.Def | 3 840 | Atk Spd | 253.0 |
| M.Def | 825 | EXP | 262720918 |
| Range | 40 | SP | 29 116 376 |
| Crit | 4 |
Скиллы
Resist Full Magic AttackLv. 1
Нет описания
Resist Bow/Crossbow WeaponsLv. 2
Resistant to Bow/Crossbow attacks.
Antharas StunLv. 1
You are stunned and temporarily prohibited from movement.
Antharas StunLv. 1
You are stunned and temporarily prohibited from movement.
Antharas TerrorLv. 1
Fills targets with fear, causing them to act against their will.
Curse of AntharasLv. 1
+85% Физ. Атака, +85% Маг. Атака, +60% Физ. Защита, +60% Маг. Защита, +75% Скорость Атаки, +75% Скорость Магии, +50% Скорость Бега, +19 Точность, +19 Уворот, +110% Крит. Шанс
Breath AttackLv. 2
Fire
Antharas FossilizationLv. 1
+0% Регенерация HP
Ordinary AttackLv. 1
Fire
Animal doing ordinary attackLv. 1
Fire
AntharasLv. 1
+1 debuffImmunity
HP Increase (1x)Lv. 1
+110% Макс. HP, +110% Регенерация HP
MP Increase (1x)Lv. 1
+110% Макс. MP, +110% Регенерация MP
Extremely Weak P. Atk.Lv. 11
+100% Физ. Атака
Extremely Weak M. Atk.Lv. 11
+100% Маг. Атака
Extremely Weak P. Def.Lv. 11
+100% Физ. Защита
Extremely Weak M. Def.Lv. 11
+100% Маг. Защита
Heavy Armor TypeLv. 2
+0 Уворот, +100% Физ. Защита
Bare HandsLv. 3
+138% Физ. Атака, +100% Скорость Атаки
UndeadLv. 10
This word refers to True Dragon that is the most powerful and represents evil creatures Shilen gave birth to and its kinds. Most of this race flies with two wings like reptiles and emits strong energy through its mouth.
Antharas TerrorLv. 1
Temporarily overcome with fear and mindlessly fleeing.
Antharas MeteorLv. 1
Earth
Карта
Загрузка карты…
Дроп [93] / Спойл [0]
Дроп
Группа 1 — Шанс: 0%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Ancient Book: Divine Inspiration (Manuscript) | 10 - 30 | 50% |
Группа 2 — Шанс: 0%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Holy Spirit's Cloak | 1 - 2 | 50% |
Группа 3 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Tallum Blade | 1 - 2 | 25% | |
Halberd | 1 - 2 | 25% | |
Blood Tornado | 1 - 2 | 25% | |
Meteor Shower | 1 - 2 | 25% |
Группа 4 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Elemental Sword | 1 - 2 | 25% | |
Dasparion's Staff | 1 - 2 | 25% | |
Bloody Orchid | 1 - 2 | 25% | |
Carnage Bow | 1 - 2 | 25% |
Группа 5 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Dragon Slayer | 1 - 2 | 25% | |
Sword of Miracles | 1 - 2 | 25% | |
Elysian | 1 - 2 | 25% | |
Dark Legion's Edge | 1 - 2 | 25% |
Группа 6 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Branch of the Mother Tree | 1 - 2 | 20% | |
Soul Separator | 1 - 2 | 20% | |
Dragon Grinder | 1 - 2 | 20% | |
Soul Bow | 1 - 2 | 20% | |
Tallum Glaive | 1 - 2 | 20% |
Группа 7 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Forgotten Blade | 1 | 17% | |
Basalt Battlehammer | 1 | 17% | |
Dragon Hunter Axe | 1 | 17% | |
Saint Spear | 1 | 17% | |
Heaven's Divider | 1 | 16% | |
Tallum Blade*Dark Legion's Edge | 1 | 16% |
Группа 8 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Imperial Staff | 1 | 20% | |
Angel Slayer | 1 | 20% | |
Demon Splinter | 1 | 20% | |
Arcana Mace | 1 | 20% | |
Draconic Bow | 1 | 20% |
Группа 9 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Majestic Necklace | 1 - 5 | 30% | |
Sealed Majestic Earring | 1 - 5 | 35% | |
Sealed Majestic Ring | 1 - 5 | 35% |
Группа 10 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Phoenix Necklace | 1 - 5 | 30% | |
Sealed Phoenix Earring | 1 - 5 | 35% | |
Sealed Phoenix Ring | 1 - 5 | 35% |
Группа 11 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Tateossian Earring | 1 | 35% | |
Sealed Tateossian Ring | 1 | 35% | |
Sealed Tateossian Necklace | 1 | 30% |
Группа 12 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Dark Crystal breastplate | 1 - 3 | 50% | |
Sealed Dark Crystal Leather Armor | 1 - 3 | 25% | |
Sealed Tallum Tunic | 1 - 3 | 25% |
Группа 13 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Armor of Nightmare | 1 - 3 | 35% | |
Sealed Leather Armor of Nightmare | 1 - 3 | 35% | |
Sealed Robe of Nightmare | 1 - 3 | 30% |
Группа 14 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Tallum Plate Armor | 1 - 3 | 25% | |
Sealed Tallum Leather Armor | 1 - 3 | 25% | |
Sealed Dark Crystal Robe | 1 - 3 | 25% | |
Sealed Majestic Plate Armor | 1 - 3 | 8% | |
Sealed Majestic Leather Armor | 1 - 3 | 8% | |
Sealed Majestic Robe | 1 - 3 | 9% |
Группа 15 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Dark Crystal Gaiters | 1 - 3 | 35% | |
Sealed Dark Crystal Leggings | 1 - 3 | 35% | |
Sealed Tallum Stockings | 1 - 3 | 30% |
Группа 16 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Imperial Crusader Breastplate | 1 | 15% | |
Sealed Imperial Crusader Gaiters | 1 | 15% | |
Sealed Draconic Leather Armor | 1 | 35% | |
Sealed Major Arcana Robe | 1 | 35% |
Группа 17 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Dark Crystal Helmet | 1 - 3 | 25% | |
Sealed Tallum Helmet | 1 - 3 | 25% | |
Sealed Helm of Nightmare | 1 - 3 | 25% | |
Sealed Majestic Circlet | 1 - 3 | 25% |
Группа 18 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Dark Crystal Boots | 1 - 3 | 25% | |
Sealed Tallum Boots | 1 - 3 | 25% | |
Sealed Boots of Nightmare | 1 - 3 | 25% | |
Sealed Majestic Boots | 1 - 3 | 25% |
Группа 19 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Dark Crystal Gloves | 1 - 3 | 25% | |
Sealed Tallum Gloves | 1 - 3 | 25% | |
Sealed Gauntlets of Nightmare | 1 - 3 | 25% | |
Sealed Majestic Gauntlets | 1 - 3 | 25% |
Группа 20 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Dark Crystal Shield | 1 - 3 | 40% | |
Sealed Shield of Nightmare | 1 - 3 | 40% | |
Sealed Imperial Crusader Shield | 1 | 20% |
Группа 21 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Imperial Crusader Gauntlet | 1 | 34% | |
Sealed Draconic Leather Glove | 1 | 33% | |
Sealed Major Arcana Glove | 1 | 33% |
Группа 22 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Imperial Crusader Boots | 1 | 34% | |
Sealed Draconic Leather Boots | 1 | 33% | |
Sealed Major Arcana Boots | 1 | 33% |
Группа 23 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Imperial Crusader Helmet | 1 | 34% | |
Sealed Draconic Leather Helmet | 1 | 33% | |
Sealed Major Arcana Circlet | 1 | 33% |
Группа 24 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Scroll: Enchant Weapon (A-Grade) | 1 - 19 | 100% |
Группа 25 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Blessed Scroll of Escape | 1 - 59 | 100% |
Группа 26 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Blessed Scroll of Resurrection | 1 - 39 | 100% |
Группа 27 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 14000000 - 18000000 | 100% |
Группа 28 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 14000000 - 18000000 | 100% |
Группа 29 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 14000000 - 18000000 | 100% |
Группа 30 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 14000000 - 18000000 | 100% |
Группа 31 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 14000000 - 18000000 | 100% |
Группа 32 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 14000000 - 18000000 | 100% |
Группа 33 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 9000000 - 13000000 | 100% |
Группа 34 — Шанс: 100%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Earring of Antharas | 1 | 100% |
Спойл
Нет спойла

Sealed Holy Spirit's Cloak
Tallum Blade
Forgotten Blade