| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Cruel Punisher | 52 | 1 | 0% |
![]() | Crypt Inquisitor | 52 | 1 | 0% |
![]() | Harit Lizardman Archer | 52 | 1 | 0% |
![]() | Hunter Gargoyle | 52 | 1 | 0% |
![]() | Liele Elder | 52 | 1 | 0% |
![]() | Pirate Zombie Captain | 52 | 1 | 0% |
![]() | Sepulcher Inquisitor | 52 | 1 | 0% |
![]() | Taik Orc Seeker | 52 | 1 | 0% |
![]() | Zombie Captain's Spiritual Body | 52 | 1 | 0% |
![]() | Elder Tarlk Basilisk | 51 | 1 | 0% |
![]() | Fline Elder | 51 | 1 | 0% |
![]() | Harit Lizardman Grunt | 51 | 1 | 0% |
![]() | Kaim Vanul | 51 | 1 | 0% |
![]() | Kaim Vanul Lad | 51 | 1 | 0% |
![]() | Royal Cave Servant | 51 | 1 | 0% |
![]() | Soldier of Grief | 51 | 1 | 0% |
![]() | Taik Orc Supply | 51 | 1 | 0% |
![]() | Treasure Chest | 51 | 1 | 0% |
![]() | Core | 50 | 1 - 2 | 5% |
![]() | Crypt Archon | 50 | 1 | 0% |
![]() | Dark Lord | 50 | 1 | 0% |
![]() | Death Knight | 50 | 1 | 0% |
![]() | Decayed Ancient Knight | 50 | 1 | 0% |
![]() | Deprive | 50 | 1 | 0% |
![]() | Doll Master | 50 | 1 | 0% |
![]() | Forest Runner | 50 | 1 | 0% |
![]() | Garden Guard Leader | 50 | 1 | 0% |
![]() | Harit Lizardman | 50 | 1 | 0% |
![]() | Headless Knight | 50 | 1 | 0% |
![]() | Ol Mahum Transcender | 50 | 1 | 0% |
![]() | Orfen | 50 | 1 - 2 | 5% |
![]() | Spiteful Ghost of Ruins | 50 | 1 | 0% |
![]() | Tairim | 50 | 1 | 0% |
![]() | Tanor Silenos Chieftain | 50 | 1 | 0% |
![]() | Tarlk Basilisk | 50 | 1 | 0% |
![]() | Vanor Silenos Chieftain | 50 | 1 | 0% |
![]() | Zaken's Royal Guard | 50 | 1 | 0% |




































