Nonexistent Man
Базовые статы
| HP | 2 974 | ID | 20968 |
|---|---|---|---|
| MP | 1 607 | Тип | Monster |
| P.Atk | 891 | Уровень | 78 |
| M.Atk | 608 | Агро | — |
| P.Def | 333 | Atk Spd | 253.0 |
| M.Def | 243 | EXP | 27816 |
| Range | 40 | SP | 2 944 |
| Crit | 1 |
Скиллы
HP Increase (1x)Lv. 10
+300% Макс. HP, +300% Регенерация HP
MP Increase (1x)Lv. 1
+110% Макс. MP, +110% Регенерация MP
Extremely Weak P. Atk.Lv. 19
+214% Физ. Атака
Extremely Weak M. Atk.Lv. 11
+100% Маг. Атака
Extremely Weak P. Def.Lv. 11
+100% Физ. Защита
Extremely Weak M. Def.Lv. 18
+194% Маг. Защита
Heavy Armor TypeLv. 2
+0 Уворот, +100% Физ. Защита
Bare HandsLv. 5
+138% Физ. Атака, +100% Скорость Атаки
UndeadLv. 2
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
Higher Resist Bow/Crossbow WeaponsLv. 2
Highly resistant to Bow/Crossbow attacks.
PoisonLv. 8
A toxin that gradually reduces HP. Effect 8.
Short-Range Physical Attack WeaknessLv. 9
Renders target vulnerable to short-range physical attacks.
Searching MasterLv. 1
Directly attacks a pet's master or summoner.
Карта
Загрузка карты…
Дроп [37] / Спойл [3]
Дроп
Группа 1 — Шанс: 70%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Adena | 3864 - 7887 | 100% |
Группа 2 — Шанс: 4%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Dark Crystal Boots Lining | 1 | 21% | |
Sealed Tallum Boots Lining | 1 | 21% | |
Sealed Dark Crystal Gloves Design | 1 | 21% | |
Sealed Tallum Gloves Design | 1 | 21% | |
Common Item - Sealed Dark Crystal Gloves | 1 | 3.9% | |
Common Item - Sealed Dark Crystal Boots | 1 | 3.9% | |
Common Item - Sealed Tallum Gloves | 1 | 3.9% | |
Common Item - Sealed Tallum Boots | 1 | 3.9% |
Группа 3 — Шанс: 43.2%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Scroll: Enchant Weapon (A-Grade) | 1 | 0% | |
Thread | 1 - 3 | 60.7% | |
Silver Nugget | 1 | 24.3% | |
Compound Braid | 1 | 4% | |
Thons | 1 | 2% | |
Recipe: Bow of Peril (60%) | 1 | 0% | |
Metallic Thread | 1 | 6% | |
Greater Magic Haste Potion | 1 | 2% | |
Life Stone - Level 76 | 1 | 0.5% | |
Mid-Grade Life Stone - Level 76 | 1 | 0.1% | |
High-Grade Life Stone - Level 76 | 1 | 0% |
Группа 4 — Шанс: 20%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Greater Herb of Life | 1 | 70% | |
Superior Herb of Life | 1 | 30% |
Группа 5 — Шанс: 5%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Greater Herb of Mana | 1 | 70% | |
Superior Herb of Mana | 1 | 30% |
Группа 6 — Шанс: 38%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 20% | |
Herb of Alacrity | 1 | 20% | |
Herb of Critical Attack - Probability | 1 | 20% | |
Herb of Vampiric Rage | 1 | 20% | |
Herb of Critical Attack - Power | 1 | 20% |
Группа 7 — Шанс: 25%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
Группа 8 — Шанс: 1%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
Группа 9 — Шанс: 11%
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 94% | |
Herb of Doubt | 1 | 3% | |
Vitality Replenishing Herb | 1 | 3% |
Спойл
Предметы добываются скиллами гномов Spoil и Sweeper
| Предмет | Кол-во | Шанс | |
|---|---|---|---|
Sealed Leather Armor of Nightmare Fabric | 1 | 3.5% | |
Sealed Majestic Leather Armor Fabric | 1 | 3.5% | |
Sealed Dark Crystal Robe Fabric | 1 | 4.6% |

Common Item - Sealed Dark Crystal Gloves