| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Lilim Great Magus | 78 | 1 | 21.3% |
![]() | Nonexistent Man | 78 | 1 | 4.6% |
![]() | Bloody Guardian | 75 | 1 | 5.2% |
![]() | Lilim Slayer | 75 | 1 | 21.3% |
![]() | Seal Archangel | 75 | 1 | 14.7% |
![]() | Amon's Captain of the Guards | 74 | 1 | 3.4% |
![]() | Amon's Spirits | 74 | 1 | 3.5% |
![]() | Female Spiked Stakato | 74 | 1 | 7.3% |
![]() | Hames Orc Shaman | 74 | 1 | 18.3% |
![]() | Lesser Ancient Scout | 74 | 1 | 3.9% |
![]() | Crypt Preacher | 72 | 1 | 21.3% |
![]() | Bone Caster | 71 | 1 | 2% |
![]() | Hames Orc Footman | 71 | 1 | 1.7% |
![]() | Purgatory Liviona | 71 | 1 | 21.3% |
![]() | Dark Guard | 70 | 1 | 18.3% |
![]() | Needle Stakato | 70 | 1 | 2.2% |
![]() | Platinum Tribe Shaman | 70 | 1 | 21.3% |
![]() | Alpine Cougar | 69 | 1 | 1.7% |
![]() | Limal Karinness | 69 | 1 | 21.3% |
![]() | Canyon Antelope | 68 | 1 | 3.3% |
![]() | Purgatory Gargoyle | 68 | 1 | 21.3% |
![]() | Fierce Tiger King Angel Raid Boss | 65 | 20 - 60 | 7.1% |
![]() | Shilen's Priest Hisilrome Raid Boss | 65 | 3 - 7 | 32.4% |






















